|
|
Varisty Schedule 2008 |
|||||
| Date | Opponent | Site | Time | US | Them |
| 2/18 | Gladewater | There | 5:00 | ||
| 2/23 | Canton, Crandall, Gladewater | Here | 11:00, 1:30, 4:00 | ||
| 2/26 | Terrell | Here | 6:00 | ||
|
Tournament |
|||||
| 2/28 |
Canton / Grand Saline |
Here | 11:00 , 3:00, 6:00 | ||
| 2/29 | Here | 12:00, 3:00, 6:00 | |||
| 3/1 | There | ||||
| 3/4 | Grand Saline | Here | 6:00 | ||
|
Tournament |
|||||
| 3/6 | Mineola | Here | 6:00 | 6 | 9 |
| 3/7 | |||||
| 3/8 | Elk Hart | Here | 3:00 | 8 | 3 |
| Jacksonville | Here | 5:00 | 1 | 13 | |
| 3/11 | Mabank | Here | 6:00 | RO | |
| 3/14 | Mexia | There | 6:00 | 3 | 1 |
|
District Games |
|||||
| 3/18 | Chapel Hill | There | 6:00 | ||
| 3/21 | Athens | Here | 6:00 | ||
| 3/25 | Brownsboro | There | 6:00 | ||
| 3/28 | Van | Here | 6:00 | ||
| 4/1 | Bullard | There | 6:00 | ||
| 4/3 |
- - OPEN - - |
OPEN | |||
| 4/8 | Chapel Hill | Here | 6:00 | ||
| 4/11 | Athens | There | 6:00 | ||
| 4/15 | Brownsboro | Here | 6:00 | ||
| 4/18 | Van | There | 6:00 | ||
| 4/21 | Bullard | Here | 6:00 | ||
|
Playoff Games |
|||||
TEAM RESULTS |
||||||||||
| Wins | Loses | Ties | Win % | PF | PA | Home | Away | Neutral | League | |
| 5 | 6 | 0 | .455 | 55 | 83 | 4-5-0 | 0-1-0 | 1-0-0 | 0-0-0 | |
|
Roster |
Batting | Baserunning | ||||||||||||||||||
| # Last Name, First Name | YR | GP | BA | AB | R | H | RBI | 2B | 3B | HR | BB | SF | SH/B | K | HBP | SLG% | LOB | SB | SBA | OB% |
| # 1 Savis, Jonathon | Jr | 11 | .182 | 33 | 5 | 6 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 1 | .212 | - | 4 | - | .263 |
| # 2 Sanford, Lucas | So | 11 | .222 | 18 | 4 | 4 | 2 | 0 | 0 | 0 | 7 | 1 | 5 | 5 | 0 | .222 | - | 1 | - | .355 |
| # 3 Termin, Trent | Fr | 10 | .241 | 29 | 5 | 7 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 11 | 0 | .310 | - | 1 | - | .313 |
| # 4 Brewer, Colten | Fr | 6 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | 0 | - | .000 |
| # 7 Plunk, Allen | Fr | 7 | .357 | 14 | 3 | 5 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 1 | .571 | - | 2 | - | .500 |
| # 8 Vestal, Ethan | Fr | 11 | .333 | 36 | 8 | 12 | 9 | 3 | 0 | 0 | 1 | 2 | 0 | 8 | 0 | .417 | - | 2 | - | .333 |
| # 9 Huddle, Jonathon | Fr | 11 | .100 | 20 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | .100 | - | 2 | - | .250 |
| # 10 Denbow, Roy | Fr | 8 | .143 | 14 | 6 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 6 | 1 | .143 | - | 1 | - | .318 |
| # 11 Landes, Kody | Fr | 7 | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | - | 1 | - | 1.000 |
| # 14 Arthur, B.J. | So | 11 | .250 | 32 | 4 | 8 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 11 | 2 | .313 | - | 2 | - | .325 |
| # 23 Free, Richard | Sr | 11 | .160 | 25 | 3 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 2 | .200 | - | 0 | - | .250 |
| # 28 Brown, Phillip | Sr | 10 | .276 | 29 | 7 | 8 | 2 | 1 | 0 | 0 | 6 | 0 | 2 | 6 | 1 | .310 | - | 1 | - | .395 |
| # 44 Garrison, Nick | Fr | 11 | .000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | - | 0 | - | .000 |
| TEAM TOTALS | 11 | .227 | 278 | 54 | 63 | 33 | 11 | 1 | 0 | 39 | 3 | 18 | 74 | 10 | .273 | - | 18 | - | .322 | |
|
Fielding Stats |
|||||||
| # Last Name, First Name | YR | GP | PO | A | E | PB | FP |
| # 1 Savis, Jonathon | Jr | 11 | 7 | 8 | 9 | 0 | .625 |
| # 2 Sanford, Lucas | So | 11 | 6 | 9 | 2 | 0 | .882 |
| # 3 Termin, Trent | Fr | 10 | 7 | 0 | 0 | 0 | 1.000 |
| # 4 Brewer, Colten | Fr | 6 | 2 | 2 | 0 | 0 | 1.000 |
| # 7 Plunk, Allen | Fr | 7 | 2 | 2 | 0 | 0 | 1.000 |
| # 8 Vestal, Ethan | Fr | 11 | 97 | 11 | 5 | 20 | .956 |
| # 9 Huddle, Jonathon | Fr | 11 | 6 | 4 | 0 | 0 | 1.000 |
| # 10 Denbow, Roy | Fr | 8 | 5 | 5 | 6 | 0 | .625 |
| # 11 Landes, Kody | Fr | 7 | 3 | 0 | 0 | 0 | 1.000 |
| # 14 Arthur, B.J. | So | 11 | 12 | 10 | 5 | 0 | .815 |
| # 23 Free, Richard | Sr | 11 | 65 | 2 | 0 | 0 | .1000 |
| # 28 Brown, Phillip | Sr | 10 | 8 | 13 | 3 | 0 | .875 |
| # 44 Garrison, Nick | Fr | 11 | 2 | 1 | 1 | 0 | .750 |
| TEAM TOTALS | 11 | 223 | 68 | 35 | 20 | .893 | |
|
|||||||||||||||||||||||||||
| # Last Name, First Name | YR | GP | ERA | ST | W | L | Sa | CG | SO | IP | IP3rd | BF | R | ER | H | 2B | 3B | HR | BB | K | HBP | WP | BK | W% | |||
| # 1 Savis, Jonathon | Jr | 11 | 8.078 | 2 | - | 1 | - | - | - | 8 | 2 | 54 | 12 | 10 | 11 | 3 | 2 | 0 | 13 | 18 | 3 | 3 | 0 | .000 | |||
| # 2 Sanford, Lucas | So | 11 | .000 | - | 1 | - | - | - | - | 5 | 2 | 29 | 6 | 0 | 5 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 1.000 | |||
| # 3 Termin, Trent | Fr | ||||||||||||||||||||||||||
| # 4 Brewer, Colten | Fr | 6 | 7.270 | 1 | - | - | - | - | - | 8 | 2 | 47 | 11 | 9 | 12 | 3 | 1 | 0 | 2 | 9 | 2 | 0 | 0 | - | |||
| # 7 Plunk, Allen | Fr | ||||||||||||||||||||||||||
| # 8 Vestal, Ethan | Fr | ||||||||||||||||||||||||||
| # 9 Huddle, Jonathon | Fr | 11 | 5.250 | 3 | - | 1 | - | - | - | 10 | 2 | 61 | 17 | 8 | 11 | 3 | 0 | 0 | 14 | 15 | 1 | 1 | 0 | .000 | |||
| # 10 Denbow, Roy | Fr | ||||||||||||||||||||||||||
| # 11 Landes, Kody | Fr | ||||||||||||||||||||||||||
| # 14 Arthur, B.J. | So | 11 | 2.625 | 3 | 2 | 1 | - | - | - | 18 | 2 | 89 | 15 | 7 | 13 | 2 | 0 | 2 | 7 | 18 | 3 | 0 | 0 | .667 | |||
| # 23 Free, Richard | Sr | 11 | 26.257 | - | - | - | - | - | - | 1 | 1 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | - | |||
| # 28 Brown, Phillip | Sr | 10 | 42.042 | - | - | 1 | - | - | - | - | 2 | 8 | 5 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .000 | |||
| # 44 Garrison, Nick | Fr | 11 | 1.810 | 2 | 2 | 2 | - | - | - | 19 | 1 | 86 | 11 | 5 | 10 | 1 | 1 | 0 | 12 | 35 | 1 | 1 | 1 | .500 | |||
|
TEAM TOTALS |
11 | 4.561 | 11 | 5 | 6 | - | - | - | 73 | 2 | 380 | 82 | 48 | 64 | 13 | 4 | 2 | 60 | 97 | 14 | 5 | 1 | .455 | ||||
|
Junior Varsity
Schedule 2008 |
|||||
| Date | Opponent | Site | Time | US | Them |
| 2/25 | Grand Saline | Here | 5:30 | ||
| 3/3 | Chapel Hill | There | 5:30 | ||
| 3/10 | Athens (DH) | Here | 5:30 | 1 | 0 |
| 1 | 0 | ||||
| 3/15 | John Tyler (DH) | Here | 11:00 | 12 | 2 |
| 11 | 8 | ||||
| 3/17 | Brownsboro (DH) | There | 5:30 | ||
| 3/24 | Van (DH) | Here | 5:30 | ||
| 3/29 | Athens (DH) | Here | 11:00 | ||
| 3/31 | Bullard (DH) | There | 5:30 | ||
| 4/5 | Brownsboro | Here | 11:00 | ||
| 4/7 | Chapel Hill (DH) | Here | 5:30 | ||
| 4/10 |
14-AAA Tournament |
Athens | 1:00, 3:00, 5:00 | ||
| 4/12 | District Tournament | Van | 10:00, 12:00, 2:00 | ||